![]() |
![]() |
Nike
| Nike Sizes | Size (UK) | Chest (Inches) |
Waist (Inches) |
Height (cm) |
Sock Size (UK) |
| Nike Adults | XS | 34/36 | 26/27 | - | - |
| S | 36/38 | 28/29 | - | - | |
| M | 38/40 | 30/32 | - | - | |
| L | 41/43 | 33/35 | - | - | |
| XL | 44/46 | 36/38 | - | - | |
| XXL | 47/49 | 39/41 | - | - | |
| Nike Juniors | XS | 22/24 | 20/21 | 122 | - |
| S | 25/27 | 22/23 | 128 | - | |
| M | 28/30 | 24/25 | 140 | - | |
| L | 31/33 | 26/27 | 152 | - | |
| XL | 34/36 | 28/29 | 164 | - | |
| Nike Womens | XS (6-8) | 30-32 | 25-27 | - | - |
| S (8-10) | 32-34 | 28-29 | - | - | |
| M (10-12) | 34-36 | 30-32 | - | - | |
| L (14-16) | 36-38 | 33-35 | - | - | |
| XL (16-18) | 38-40 | 36-38 | - | - | |
| Nike Socks | S | - | - | - | Size 12 - 2 |
| M | - | - | - | Size 2.5 - 7 | |
Stanno
| Stanno Sizes | Size (UK) | Chest (Inches) |
Waist (Inches) |
Height (cm) |
Sock Size (UK) |
| Stanno Adults | S | 36/38 | 30/32 | - | - |
| M | 38/40 | 32/34 | - | - | |
| L | 40/42 | 34/36 | - | - | |
| XL | 42/44 | 36/38 | - | - | |
| XXL | 46/48 | 40 | - | - | |
| Stanno Juniors | SB | 26/28 | 24 | 116/128 | - |
| MB | 30/32 | 26/28 | 140/152 | - | |
| LB | 34/36 | 28/30 | 164/176 | - | |
| Stanno Socks | Micro | - | - | - | 6 TO 11 |
| Mini | - | - | - | 12 TO 2 | |
| Junior | - | - | - | 3 TO 6 | |
| Senior | - | - | - | 7 TO 9 | |
| X -Senior | - | - | - | 10 to 12 |
Prostar
| Prostar Sizes | Size (UK) | Chest (Inches) |
Waist (Inches) |
Height (cm) |
Sock Size (UK) |
| Prostar Adults | S | 34/36 | 30/32 | - | - |
| M | 38/40 | 32/34 | - | - | |
| L | 42/44 | 36/38 | - | - | |
| XL | 46/48 | 40 | - | - | |
| XXL | 50/52 | 42 | - | - | |
| Prostar Junior | XSY | 24/26 | 20/22 | - | - |
| SY | 26/28 | 22/24 | - | - | |
| MY | 28/30 | 24/26 | - | - | |
| LY | 30/32 | 26/28 | - | - | |
| XS | 32/34 | 28/30 | - | - | |
| Prostar Socks | Mini | - | - | - | 12 – 2 |
| Junior | - | - | - | 3 – 6 | |
| Senior | - | - | - | 7 – 11 | |
| XL | - | - | - | 12 + |